Effective January 6, 2011
| Features | Range | Rate % |
|---|---|---|
|
$0-$999.00 | 0.00 |
| $1,000-$2,499.00 | 0.00 | |
| $2,500-$4,999.99 | 0.05 | |
| >$4,999.00 | 0.10 |
City Savings Financial Services – your connection to a bright financial future!
Effective January 6, 2011
| Features | Range | Rate % |
|---|---|---|
|
$0-$999.00 | 0.00 |
| $1,000-$2,499.00 | 0.00 | |
| $2,500-$4,999.99 | 0.05 | |
| >$4,999.00 | 0.10 |
City Savings Financial Services – your connection to a bright financial future!